Technical Data
EN 14399-1-3-6
Packing : 75 units per box
DIMENSIONS CHARACTERISTICS OF BOLT
| Coating | Aucun |
|---|---|
| Minimal thickness (in μm) | |
| Individual | / |
| Mean value | / |
| Dimensional (in mm) | M12 | ||
| Pitch | P | / | 1,75 |
| Width across flats | s | min. | 21,16 |
| max. | 22,00 | ||
| Width across corners | e | min. | 23,91 |
| Height of head | k | min. | 7,05 |
| max. | 7,95 | ||
| Mean of the across corners and across flats | dm | / | 22,54 |
| Height of nut | m | min. | 10,37 |
| max. | 10,80 | ||
| Outside diameter washer | d2 | min. | 23,48 |
| max. | 24,00 | ||
| Thickness washer | h | min. | 2,70 |
| max. | 3,30 | ||
| Nominal stress area | As | / | 84,3 |
| Nominal Lenght (in mm) | 30 | ||
|---|---|---|---|
| Lenght | l | min. | 28,75 |
| max. | 31,25 | ||
| Shank lenght | ls | min. | / |
| Lenght of the unthreaded shank and the minimum clamping lenght | lg | max. | / |
| Thread lenght | b(réf.) | / | 30,00 |
| Grip lenght with 2 washers ts2 (mm) | ||
|---|---|---|
| (l) mm | ts2 min | ts2 max |
| / | / | / |
| 30 | 8 | 11 |
| 40 | 9 | 19 |

MECHANICAL CHARACTERISTICS OF BOLT
| Thightening torque (N.m) according to coefficient k | ||
|---|---|---|
| k | 0,75 Mr,i | 1,1 Mr,i |
| 1st step | 2 nd step | |
| 0,110 | 58 | 86 |
| 0,115 | 61 | 90 |
| 0,120 | 64 | 93 |
| 0,125 | 66 | 97 |
| 0,130 | 69 | 101 |
| 0,135 | 72 | 105 |
| 0,140 | 74 | 109 |
| 0,145 | 77 | 113 |
| 0,150 | 80 | 117 |
| 0,155 | 82 | 121 |
| 0,160 | 85 | 125 |
| Preload Values : | |
|---|---|
| Nominal minimum preloading force Fp,C | 59 kN |
| Installation preload 1,1 Fp,C | 64,9 kN |
Fp,C : nominal minimum preloading force as defined in EN 1090-2 with Fp,C =0,7 fub x As
| Design resistance for individual fasteners subjected to shear and/or tension | ||
|---|---|---|
| Shear resistance per shear plane Fv,Rd | Tension resistance Ft,Rd | |
| In threaded portion 33,7 kN |
In no-threaded portion 54,3 kN |
60,7 kN |
MECHANICAL CHARACTERISTICS OF COMPONENTS
BOLT M12X30
PROPERTY CLASS 10.9 ACCORDING TO NF EN ISO 898-1 AND NF EN 14399-3
| Tensile test Rm , Mpa |
|
|---|---|
| Min. | 1040 |
| Hardness : Brinell HBW | |
|---|---|
| Min. | 316 |
| Max. | 375 |
| Impact strength KV,of -20°C, J | |
|---|---|
| Min. | 27 |
NUT M12
PROPERTY CLASS 10 ACCORDING TO NF EN ISO 898-2 AND NF EN 14399-3
| Hardness Vickers, HV | |
|---|---|
| Min. | 272 |
| Max. | 353 |
| Proof load Sp,N | |
|---|---|
| Charge | 97 800 |
According to NF EN 14399-3
WASHER 12
WASHER H, ACCORDING TO NF EN 14399-6
| Hardness Vickers, HV | |
|---|---|
| Min. | 300 |
| Max. | 370 |


Download Technical sheet