- SOFAST Technologie French manufacturer of structural bolting offers you a range of HR high-strength 8.8 and 10.9 bolts, not coated or hot-dip galvanised.
- This high-strength structural bolting for preloading is in compliance with the standards EN 14399-1, EN 14399-2, EN 14399-3 and EN 14399-6.
- All the products of the SOFAST Technologie range have CE marking.
- The products under the NF mark of the SOFAST Technologie range are identified by special marking on each component, therefore guaranteeing they comply with the specific regulation NF 070.
- To allow for safe and compliant tensioning of its products, SOFAST Technologie indicate the installation conditions on each box (installation torque at 0.75 Mri, and at 1.1 Mri, as well as the km and Vk coefficients).
Dimensional
M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M36 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitch | P | / | 1,75 | 2,00 | 2,00 | 2,50 | 2,50 | 2,50 | 3,00 | 3,00 | 3,50 | 4,00 |
Width across corners | s | Min. | 21,16 | 23,16 | 26,16 | 29,16 | 31,00 | 35,00 | 40,00 | 45,00 | 49,00 | 58,80 |
Max. | 22,00 | 24,00 | 27,00 | 30,00 | 32,00 | 36,00 | 41,00 | 46,00 | 50,00 | 60,00 | ||
Width across flats | e | Min. | 23,91 | 26,17 | 29,56 | 32,95 | 35,03 | 39,55 | 45,20 | 50,85 | 55,37 | 66,44 |
Height of head | k | Min. | 7,05 | 8,35 | 9,25 | 10,60 | 11,60 | 13,10 | 14,10 | 16,10 | 17,65 | 21,45 |
Max. | 7,95 | 9,25 | 10,75 | 12,40 | 13,40 | 14,90 | 15,90 | 17,90 | 19,75 | 23,55 | ||
Mean of the across points and across flats | dm | / | 22,54 | 24,67 | 27,86 | 31,06 | 33,02 | 37,28 | 42,60 | 47,93 | 52,19 | 62,62 |
Height of nut | m | Min. | 10,37 | 12,10 | 14,10 | 15,10 | 16,90 | 18,10 | 20,20 | 22,50 | 24,30 | 29,40 |
Max. | 10,80 | 12,80 | 14,80 | 15,80 | 18,00 | 19,40 | 21,50 | 23,80 | 25,60 | 31,00 | ||
Outside diameter (Washer) | d2 | Min. | 23,48 | 27,48 | 29,48 | 33,38 | 36,38 | 38,38 | 43,38 | 49,00 | 54,80 | 64,80 |
Max. | 24,00 | 28,00 | 30,00 | 34,00 | 37,00 | 39,00 | 44,00 | 50,00 | 56,00 | 66,00 | ||
Thickness (Washer) | h | Min. | 2,70 | 2,70 | 3,70 | 3,70 | 3,70 | 3,70 | 3,70 | 4,40 | 4,40 | 5,40 |
Max. | 3,30 | 3,30 | 4,30 | 4,30 | 4,30 | 4,30 | 4,30 | 5,60 | 5,60 | 6,60 | ||
Nominal stress area | As | / | 84,3 | 115,0 | 157 | 192,0 | 245 | 303 | 353 | 459 | 561 | 817 |
iNSTALLATION torque
TIGHTENING TORQUE (N.m) 1,1 Mr,i CALCULATED ACCORDING TO COEFFICIENT k | |||||||||||||
k | |||||||||||||
Diameter | Class | Fp,c (N) | 0,110 | 0,115 | 0,120 | 0,125 | 0,130 | 0,135 | 0,140 | 0,145 | 0,150 | 0,155 | 0,160 |
M12 | 8,8 | 47000 | 68 | 71 | 74 | 78 | 81 | 84 | 87 | 90 | 93 | 96 | 99 |
10,9 | 59000 | 86 | 90 | 93 | 97 | 101 | 105 | 109 | 113 | 117 | 121 | 125 | |
M14 | 8,8 | 64000 | 108 | 113 | 118 | 123 | 128 | 133 | 138 | 143 | 148 | 153 | 158 |
10,9 | 80500 | 136 | 143 | 149 | 155 | 161 | 167 | 174 | 180 | 186 | 192 | 198 | |
M16 | 8,8 | 88000 | 170 | 178 | 186 | 194 | 201 | 209 | 217 | 225 | 232 | 240 | 248 |
10,9 | 11000 | 213 | 223 | 232 | 242 | 252 | 261 | 271 | 281 | 290 | 300 | 310 | |
M18 | 8,8 | 107500 | 234 | 245 | 255 | 266 | 277 | 287 | 298 | 309 | 319 | 330 | 341 |
10,9 | 134000 | 292 | 305 | 318 | 322 | 345 | 358 | 371 | 385 | 398 | 411 | 425 | |
M20 | 8,8 | 137000 | 332 | 347 | 362 | 377 | 392 | 407 | 422 | 437 | 452 | 467 | 482 |
10,9 | 172000 | 416 | 435 | 454 | 473 | 492 | 511 | 530 | 549 | 568 | 587 | 605 | |
M22 | 8,8 | 170000 | 453 | 473 | 494 | 514 | 535 | 555 | 576 | 597 | 617 | 638 | 658 |
10,9 | 212000 | 564 | 590 | 616 | 641 | 667 | 693 | 718 | 744 | 770 | 795 | 821 | |
M24 | 8,8 | 198000 | 575 | 601 | 627 | 653 | 680 | 706 | 732 | 758 | 784 | 810 | 836 |
10,9 | 247000 | 717 | 750 | 782 | 815 | 848 | 880 | 913 | 946 | 978 | 1011 | 1043 | |
M27 | 8,8 | 257000 | 840 | 878 | 916 | 954 | 992 | 1030 | 1069 | 1107 | 1145 | 1183 | 1221 |
10,9 | 321000 | 1049 | 1096 | 1144 | 1192 | 1239 | 1287 | 1335 | 1382 | 1430 | 1478 | 1525 | |
M30 | 8,8 | 314000 | 1140 | 1192 | 1243 | 1295 | 1347 | 1399 | 1451 | 1502 | 1554 | 1606 | 1658 |
10,9 | 393000 | 1427 | 1491 | 1556 | 1621 | 1686 | 1751 | 1816 | 1881 | 1945 | 2010 | 2075 | |
M36 | 8,8 | 458000 | 1995 | 2086 | 2176 | 2267 | 2358 | 2448 | 2539 | 2630 | 2721 | 2811 | 2902 |
10,9 | 572000 | 2492 | 2605 | 2718 | 2831 | 2945 | 3058 | 3171 | 3284 | 3398 | 3511 | 3624 |
TIGHTENING TORQUE (N.m) 0,75 Mr,i CALCULATED ACCORDING TO COEFFICIENT k | |||||||||||||
k | |||||||||||||
Diameter | Class | Fp,c (N) | 0,110 | 0,115 | 0,120 | 0,125 | 0,130 | 0,135 | 0,140 | 0,145 | 0,150 | 0,155 | 0,160 |
M12 | 8,8 | 47000 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 66 | 68 |
10,9 | 59000 | 58 | 61 | 64 | 66 | 69 | 72 | 74 | 77 | 80 | 82 | 85 | |
M16 | 8,8 | 88000 | 116 | 121 | 127 | 132 | 137 | 143 | 148 | 153 | 158 | 164 | 169 |
10,9 | 110000 | 145 | 152 | 158 | 165 | 172 | 178 | 185 | 191 | 198 | 205 | 211 | |
M20 | 8,8 | 137000 | 226 | 236 | 247 | 257 | 267 | 277 | 288 | 298 | 308 | 319 | 329 |
10,9 | 172000 | 284 | 297 | 310 | 323 | 335 | 348 | 361 | 374 | 387 | 400 | 413 | |
M22 | 8,8 | 170000 | 309 | 323 | 337 | 351 | 365 | 379 | 393 | 407 | 421 | 435 | 449 |
10,9 | 212000 | 385 | 402 | 420 | 437 | 455 | 472 | 490 | 507 | 525 | 542 | 560 | |
M24 | 8,8 | 198000 | 392 | 410 | 428 | 446 | 463 | 481 | 499 | 517 | 535 | 552 | 570 |
10,9 | 247000 | 489 | 511 | 534 | 556 | 578 | 600 | 622 | 645 | 667 | 689 | 711 | |
M27 | 8,8 | 257000 | 572 | 598 | 625 | 651 | 677 | 703 | 729 | 755 | 781 | 807 | 833 |
10,9 | 321000 | 715 | 748 | 780 | 813 | 845 | 878 | 910 | 943 | 975 | 1008 | 1040 | |
M30 | 8,8 | 314000 | 777 | 812 | 848 | 883 | 918 | 954 | 989 | 1024 | 1060 | 1095 | 1130 |
10,9 | 393000 | 973 | 1017 | 1061 | 1105 | 1150 | 1194 | 1238 | 1282 | 1326 | 1371 | 1415 | |
M36 | 8,8 | 458000 | 1360 | 1422 | 1484 | 1546 | 1608 | 1669 | 1731 | 1793 | 1855 | 1917 | 1979 |
10,9 | 572000 | 1699 | 1776 | 1853 | 1931 | 2008 | 2085 | 2162 | 2239 | 2317 | 2394 | 2471 |
Grip lengths
Grip lengths with 2 washers ts2 (in mm) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread(d) | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M36 | |||||||||||
ts2 min et ts2 max | |||||||||||||||||||||
Length (l) mm | min | max | min | max | min | max | min | max | min | max | min | max | min | max | min | max | min | max | min | max | |
40 | 9 | 19 | 11 | 17 | 9 | 13 | |||||||||||||||
50 | 22 | 29 | 11 | 27 | 9 | 23 | 13 | 21 | 13 | 19 | |||||||||||
60 | 32 | 39 | 29 | 37 | 23 | 33 | 13 | 31 | 13 | 29 | 13 | 28 | 17 | 25 | |||||||
70 | 42 | 49 | 39 | 47 | 33 | 43 | 31 | 41 | 27 | 39 | 13 | 38 | 17 | 35 | 16 | 30 | 20 | 28 | |||
80 | 52 | 59 | 43 | 53 | 41 | 51 | 37 | 49 | 33 | 48 | 17 | 45 | 16 | 40 | 20 | 38 | |||||
90 | 53 | 62 | 51 | 61 | 47 | 59 | 43 | 57 | 41 | 55 | 34 | 50 | 20 | 47 | 22 | 40 | |||||
100 | 63 | 72 | 61 | 71 | 57 | 69 | 53 | 67 | 51 | 65 | 44 | 60 | 40 | 57 | 22 | 50 | |||||
110 | 67 | 79 | 63 | 77 | 61 | 75 | 54 | 70 | 50 | 67 | 22 | 60 | |||||||||
120 | 77 | 89 | 71 | 85 | 64 | 80 | 60 | 77 | 48 | 70 | |||||||||||
130 | 75 | 94 | 68 | 90 | 64 | 87 | 52 | 79 | |||||||||||||
140 | 85 | 104 | 78 | 100 | 74 | 97 | 62 | 89 | |||||||||||||
150 | 95 | 114 | 88 | 110 | 84 | 107 | 72 | 99 | |||||||||||||
160 | 98 | 118 | 94 | 115 | 82 | 107 | |||||||||||||||
170 | 108 | 128 | 104 | 125 | 92 | 117 | |||||||||||||||
180 | 118 | 138 | 114 | 135 | 102 | 127 | |||||||||||||||
190 | 128 | 148 | 124 | 145 | 112 | 137 | |||||||||||||||
200 | 138 | 158 | 134 | 155 | 122 | 147 |
Preload values
Nominal minimum preloading force (kN) | ||||||||||||
Bolt diameter in mm | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 | 36 | ||
Property class | 8,8 | 47 | 64 | 88 | 108 | 137 | 170 | 198 | 257 | 314 | 457 | |
10,9 | 59 | 81 | 110 | 134 | 172 | 212 | 247 | 321 | 393 | 572 |
Fp,C : nominal minimum preloading force as defined in EN 1090-2 with Fp,C = 0,7 fub x As
Installation preload (kN) | ||||||||||||
Bolt diameter in mm | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 | 36 | ||
Property class | 8,8 | 51,9 | 70,8 | 96,7 | 118,3 | 150,9 | 186,6 | 217,4 | 282,7 | 345,6 | 503,0 | |
10,9 | 64,9 | 88,6 | 120,9 | 147,8 | 188,7 | 233,3 | 271,8 | 353,4 | 432,0 | 629,0 |
Design resistance for individual fasteners subjected to shear and/or tension
Shear resistance per shear plane (kN) | |||||||||||||
Shear in threaded portion | |||||||||||||
Bolt diameter in mm | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 | 36 | |||
A=As(mm²) | 84,3 | 115 | 157 | 192 | 245 | 303 | 353 | 459 | 561 | 817 | |||
Property class | 8,8 | 32,4 | 44,2 | 60,3 | 73,7 | 94,1 | 116,4 | 135,6 | 176,3 | 215,4 | 331,7 | ||
10,9 | 33,7 | 46,0 | 62,8 | 76,8 | 98,0 | 121,2 | 141,2 | 183,6 | 224,4 | 323,8 | |||
With ΥM2=1,25 and αv = 0.6 for class 8.8, αv = 0.5 for class 10.9 | |||||||||||||
Shear in non-threaded portion | |||||||||||||
Bolt diameter in mm | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 | 36 | |||
A(mm²) | 113,1 | 153,9 | 201,1 | 254.5 | 314,2 | 380,1 | 452,4 | 572,6 | 706,9 | 1017,9 | |||
Property class | 8,8 | 43,4 | 59,1 | 77,2 | 97,7 | 120,6 | 146,0 | 173,7 | 219,9 | 271,4 | 390,9 | ||
10,9 | 54,3 | 73,9 | 96,5 | 122,2 | 150,8 | 182,5 | 217,1 | 274,8 | 339,3 | 488,6 | |||
With ΥM2 = 1.25 and αv = 0.6 |
Bearing resistance | ||||||
Tension resistance (kN) | |||||||||||
12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 | 36 | ||
Property class | 8,8 | 48,6 | 66,2 | 90,4 | 110,6 | 141,1 | 174,5 | 203,3 | 264,4 | 323,1 | 470,6 |
10,9 | 60,7 | 82,8 | 113,0 | 138,2 | 176,4 | 218,2 | 254,2 | 330,5 | 403,9 | 588,2 |
Punching shear resistance | |||
Combined shear and tension (kN) | |||
Individual design slip resistance per bolt
Slip resistance | |||
Category B connection (SLS) | |||
Category C connection (ULS) | |||
Category B + E connection (SLS) | |||
Category C + E connection (ULS) |
Tables drawn up from data extracted from standards EN 14399-1,-2,-3,-6, EN 1993-1-8, EN 1090-2.
Even though the utmost of attention has been paid to drawing up these tables, SOFAST Technologie cannot, under any circumstance, be held liable for the information provided.