Gamme
Not coated or hot-dip galvanised
Boulonnerie de construction métallique
Structural bolting
Diameter | |||||||||||
CE - NF | CE | ||||||||||
M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M36 | ||
Length | 30 | X | |||||||||
40 | X | X | X | ||||||||
50 | X | X | X | X | |||||||
60 | X | X | X | X | X | X | X | X | |||
70 | X | X | X | X | X | X | X | X | X | ||
80 | X | X | X | X | X | X | X | X | |||
90 | X | X | X | X | X | X | X | X | |||
100 | X | X | X | X | X | X | X | X | |||
110 | X | X | X | X | X | X | |||||
120 | X | X | X | X | X | ||||||
130 | X | X | X | X | |||||||
140 | X | X | X | X | |||||||
150 | X | X | X | X | |||||||
160 | X | X | X | ||||||||
170 | X | X | X | ||||||||
180 | X | X | X | ||||||||
190 | X | X | X | ||||||||
200 | X | X | X |
Sofast Technology also offers the following dimensions on request, uncoated or hot-dip galvanized.
Diameter | |||||||||||
CE | |||||||||||
M39 | M42 | M45 | M48 | M52 | M56 | M60 | M64 | M68 | M72 | ||
Lenght (in mm) | mini | 110 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 180 |
max | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
For other dimensions please make enquiries with us