Technical Data
EN 14399-1-3-6
Packing : 10 units per box 
DIMENSIONS CHARACTERISTICS OF BOLT
| Coating | Hot dip galvanised |
|---|---|
| Minimal thickness (in μm) | |
| Individual | 45 |
| Mean value | 50 |
| Dimensional (in mm) | M27 | ||
| Pitch | P | / | 3,00 |
| Width across flats | s | min. | 45,00 |
| max. | 46,00 | ||
| Width across corners | e | min. | 50,85 |
| Height of head | k | min. | 16,10 |
| max. | 17,90 | ||
| Mean of the across corners and across flats | dm | / | 47,93 |
| Height of nut | m | min. | 22,50 |
| max. | 23,80 | ||
| Outside diameter washer | d2 | min. | 49,00 |
| max. | 50,00 | ||
| Thickness washer | h | min. | 4,40 |
| max. | 5,60 | ||
| Nominal stress area | As | / | 459 |
| Nominal Lenght (in mm) | 70 | ||
|---|---|---|---|
| Lenght | l | min. | 68,50 |
| max. | 71,50 | ||
| Shank lenght | ls | min. | / |
| Lenght of the unthreaded shank and the minimum clamping lenght | lg | max. | 12,00 |
| Thread lenght | b(réf.) | / | 60,00 |
| Grip lenght with 2 washers ts2 (mm) | ||
|---|---|---|
| (l) mm | ts2 min | ts2 max |
| / | / | / |
| 70 | 16 | 30 |
| 80 | 16 | 40 |

MECHANICAL CHARACTERISTICS OF BOLT
| Thightening torque (N.m) according to coefficient k | ||
|---|---|---|
| k | 0,75 Mr,i | 1,1 Mr,i |
| 1st step | 2nd step | |
| 0,110 | 716 | 1050 |
| 0,115 | 748 | 1097 |
| 0,120 | 781 | 1145 |
| 0,125 | 813 | 1193 |
| 0,130 | 846 | 1241 |
| 0,135 | 878 | 1288 |
| 0,140 | 911 | 1336 |
| 0,145 | 943 | 1384 |
| 0,150 | 976 | 1431 |
| 0,155 | 1008 | 1479 |
| 0,160 | 1041 | 1527 |
| Preload Values : | |
|---|---|
| Nominal minimum preloading force Fp,C | 321 kN |
| Installation preload 1,1 Fp,C | 353 kN |
Fp,C : nominal minimum preloading force as defined in EN 1090-2 with Fp,C =0,7 fub x As
| Design resistance for individual fasteners subjected to shear and/or tension | ||
|---|---|---|
| Shear resistance per shear plane Fv,Rd | Tension resistance Ft,Rd | |
| In threaded portion 184 kN |
In no-threaded portion 275 kN |
330 kN |
MECHANICAL CHARACTERISTICS OF COMPONENTS
BOLT M27X70
PROPERTY CLASS 10.9 ACCORDING TO NF EN ISO 898-1 AND NF EN 14399-3
| Tensile test Rm , Mpa |
|
|---|---|
| Min. | 1040 |
| Hardness : Brinell HBW | |
|---|---|
| Min. | 316 |
| Max. | 375 |
| Impact strength KV, of -20°C, J | |
|---|---|
| Min. | 27 |
NUT M27
PROPERTY CLASS 10 ACCORDING TO NF EN ISO 898-2 AND NF EN 14399-3
| Hardness : Vickers, HV | |
|---|---|
| Min. | 272 |
| Max. | 353 |
| Proof load Sp,N | |
|---|---|
| Charge | 532 400 |
According to NF EN 14399-3
WASHER 27
WASHER H, ACCORDING TO NF EN 14399-6
| Hardness : Vicker, HV | |
|---|---|
| Min. | 300 |
| Max. | 370 |


Download technical sheet